1 / 5






| System | Specifications | |
|---|---|---|
| Power System | Motor | 5 KW AC Motor (6.67hp) |
| Batteries | 5 Year Warranty LFP Lithium Battery / Maintenance Free Lead-Acid | |
| Charger | 48V/25A | |
| Max. Speed | 40km/h | |
| Steering & Suspension | Steering | Bidirectional rack and pinion steering system |
| Suspension | Double-Arm independent suspension + suspension spring | |
| Brakes | Main Brake | Double-Circuit four-wheel hydraulic front disc rear drum |
| Parking | Electromagnetic parking | |
Boasting 105-150 amp hours every single charge, the 48 volt lithium battery promises more time and offers high horsepower for electric carts, ensuring a longer lifespan and higher safety rating.


10/12/14 inch tires with aluminum hubs in different shapes. Advantages include low ground pressure, great flexibility, energy saving, strong grip, and stable performance.


Headlights determine the front shape and overall design. Multiple models with DOT standard certificates are available to choose from for your unique golf cart.

