1 / 5
Street Legal 8 Passengers Tourist Shuttle Vehicle
| System | Details | ||
|---|---|---|---|
| Electric System | Controller | 1268/400A | |
| Battery | Trojan 6V, 8 units | ||
| Motor | 48V/4KW motor | ||
| Charger | Intelligent computer, Input 220V/110V, Output 48V, 20A | ||
| Charging Time | Less than 12 hours (discharging rate 80%) | ||
| Body Config | Glass | Sandwich glass | Sun Roof: ABS Vacuum forming |
| Seat | Leather | Floor: Anti-skid rubber | |
| Braking | Front disc and rear drum, four-wheel hydraulic brake + hand brake | ||
| Suspension | Independent suspension, helical spring + cylinder hydraulic shock absorption | ||
| Tire Diameter | 535mm | ||







Integrating advanced technology, our electric car series is designed in accordance with international technical standards. The body parts use special engineering materials characterized by fashion, beauty, and great durability. Features include an agile steering system and independent suspension.


Key Advantages:

