Pure copper is formed by upward casting or horizontal continuous casting and rolling after the cathode copper is melted. The copper content is greater than 99.90%, and through further smelting, the purity of copper can reach 99.9999%. Adding a small amount of alloying elements can be melted into special copper alloys (silver copper alloy, magnesium copper alloy, tin copper alloy, nickel copper contract, etc.).
Pure copper has good conductivity, thermal conductivity, and weldability, and is widely used in various fields such as aerospace, high-speed rail vehicles, household appliances, mechanical equipment, communication transmission, various cables, electronic devices, and more.
Our operations implement ISO9001, ISO14001, and ISO45001 Management Systems. We adhere to a quality policy of reasonable planning, standard management, and customer-first focus to ensure sustainable development and market competitiveness.


| Diameter (mm) | Tolerance (mm) | Ovality Max (mm) | Elongation (%) | Tensile Strength (kg/mm²) | Resistivity (Ωmm²/m) | |||
|---|---|---|---|---|---|---|---|---|
| Soft | Hard | Soft | Hard | Soft | Hard | |||
| 0.07 - 0.25 | ±0.003 | 0.003 | ≥10-12 | - | 20-28 | - | ≤0.017241 | - |
| 0.30 - 0.60 | ±0.004 | 0.004 | ≥20 | ≤4 | 20-28 | ≥40 | ≤0.017241 | ≤0.017960 |
| 0.62 - 0.79 | ±0.005 | 0.005 | ≥20 | ≤4 | 20-28 | ≥40 | ≤0.017241 | ≤0.017960 |
| 0.80 - 1.15 | ±0.005 | 0.005 | ≥25 | ≤4 | 20-28 | ≥40 | ≤0.017241 | ≤0.017960 |
| 1.20 - 1.80 | ±0.005 | 0.005 | ≥25 | ≤4 | 20-28 | ≥40 | ≤0.017241 | ≤0.017960 |
| 2.00 - 2.13 | ±0.008 | 0.008 | ≥25 | ≤4 | 20-28 | ≥40 | ≤0.017241 | ≤0.017960 |


