1 / 5
| Building Codes | GB, Aisc, CE |
| Certificate | CE, ISO9001 |
| Steel Consumption | 20-40 Kg Per Square Meter |
| Production Time | 4-8 Weeks |
| Engineering | Design, Detailing, Optimization, Erection |
| Production Capacity | 300,000 Metric Tons Per Year |
| Package Size | 1200.00cm * 215.00cm * 200.00cm |
| Origin | China |
| Main Steel Frame | H section steel beam and columns, painted or galvanized, galvanized C section or steel pipe |
| Secondary Frame | Hot dip galvanized C purlin, steel bracing, tie bar, knee brace, edge cover etc. |
| Roof Panel | EPS/Glass fiber/Rock wool/PU sandwich panel or steel sheet |
| Wall Panel | Sandwich Panel or Corrugated Steel Sheet |
| Tie Rod | Circular Steel Tube |
| Brace / Knee Brace | Round Bar / Angle Steel |

Expertly engineered for low-rise or single-story buildings, mastering large spans with ease. Supports open-plan designs at a highly economical rate.
Widely utilized in office complexes, educational institutions, and modular unit-based structures for dynamic and versatile applications.


Ingenious modular design accommodating extensive spans. Primarily employed in bridges, TV towers, and expansive roofing systems.
Comprehensive multidimensional framework prominently used in sports stadiums, arenas, transportation hubs, and terminal facilities.
