1 / 5
| System Components | Specification Details | |
|---|---|---|
| Power System | Motor | 5KW(AC) motor, 6.67hp |
| Battery Options | LFP Lithium or Six 8V150AH Maintenance Free | |
| Charger | 48V/25A | |
| Max Speed | 40km/h | |
| Steering & Suspension | Steering | Bidirectional rack and pinion steering system |
| Front Suspension | Double-Arm independent suspension + suspension spring | |
| Braking System | Brakes | Double-Circuit four-wheel hydraulic front disc rear drum |
| Park Brake | Electromagnetic parking | |
| Dimensions | L*W*H | 2960 x 1310 x 2074 (mm) |
| Ground Clearance | 157mm - 200mm | |
| Frame Type | High strength carbon steel integral frame | |




As a leading manufacturer of electric vehicles, we focus on high-quality production and long-term partnerships. Our electric golf buggies are engineered for durability, safety, and modern aesthetics.


