1 / 5
Our infrastructure of complete resources allows our clients to focus on what's most important to the injection molding market—zero defects, and lowering overall costs.
| PLASTIC INJECTION PART SPECIFICATIONS | |
|---|---|
| Plastic Part Name | Plastic injection mould |
| Surface Requirement | Texture EDM SPI Chrome Coating |
| Plastic Part Resin | Thermoplastic / Thermosetting |
| Tolerance Request | Up to (±0.005mm) |
| Production Quantity | Up to 1 million |
| Design Software | UG, PRO/E, SOLIDWORKS, CAITA, CAD, STP, X_T, IGS, PRT, DWG, DXF |
| Quality Assurance | Design Control, Steel Hardness Inspection, Mold Core and Cavity Dimension Inspection |




Capacity: More than 350 sets/year | Max Mold Weight: 20 tons | Tolerance: 0.01mm
| Department | Major Equipment | Specification | Total |
|---|---|---|---|
| Mold Dept | ROEDERS CNC Machining Centre (Germany) | 36000-50000/min | 14 |
| Mold Dept | SODICK / SANDY EDM Machine | AD30L / ED3 | 11 |
| Molding Dept | Plastic Injection Machine (HaiTian/Toshiba) | 58T - 1300T | 24 |
| Quality Dept | 2.5D Video Measuring / Alberlink CMM | VMS-2015F / HR-150A | 4 |


Our factory is under ISO standards and certification, ensuring productivity and total control on quality.

