1 / 5
| TECHNICAL PARAMETERS | |
|---|---|
| Standard Size (Height) | 1970/2050/2100/2150/2200/2400/2600 mm or Customized |
| Standard Size (Width) | 850/960/1000/1050/1100/1200/1400/1500/1800 mm or Customized |
| Door Leaf Thickness | 4cm / 4.5cm / 6.5cm / 7cm / 8cm / 9cm / 10cm |
| Steel Thickness | Panel: 0.3-1.0mm | Frame: 0.6-2.0mm |
| Material | Cold-roll Steel Sheet / Galvanized Steel |
| Doorsill Material | Standard Stainless Steel / 201 Stainless Steel |
| Internal Infilling | Honeycomb Paper / Rock Wool / Fireproof PU Foam |
| Depth of Frame | 75-280mm Available |
| Surface Treatment | Heat-transfer Print / Powder Coated / Matt / Copper / UV-proof |
| Advantages | Anti-theft, Soundproof, Anti-UV, Anti-rust, Shock proof |
Integrated Thermal & Acoustic Insulation: Composite seal system minimizes heat transfer and noise.
Tamper-Proof System: Anti-pry hooks, anti-drill plates, and reinforced deadbolts.
Customizable Finishes: Wide palette of colors and decorative grilles available.
Maintenance-Free: Tool-free adjustments and corrosion-resistant components.




