1 / 5
Basic Information
Product Description
Product Parameters
| Model Specifications | VW-VM0808 | VW-VM1616 | VW-VM3636 | VW-VM7272 |
| Interface | ||||
| Number of input boards/channels | 2/8 | 4/16 | 9/36 | 18/72 |
| Number of output boards/channels | 2/8 | 4/16 | 9/36 | 18/72 |
| Supported input boards | VW-HM4I; VW-DV4I; VW-HD4I; VW-VA4I; VW-SF4I; VW-SD4I | |||
| Interface bandwidth | 6.75Gbps | |||
| Serial Port Control | ||||
| Control Interface | RS-232, 9 pin female/male D type interface | |||
| Protocol | Baud rate: 9600, data bits: 8, stop bits: 1, no parity | |||
| Ethernet Control | ||||
| Ethernet Interface | RJ-45 female, TCP/IP Protocol | |||
| Speed rate | Adaptive 10M / 100M, full-duplex or half-duplex | |||
| Specifications | ||||
| System power | 100VAC ~ 240VAC, 50/60 Hz, International adaptive | |||
| Chassis size | 2U | 3U | 7U | 12U |
| Product weight | About 5Kg | About 7Kg | About 16Kg | About 29Kg |
Main Features
Installation & Connectivity
Production & Quality Showcase
Frequently Asked Questions