X9 series Modular video wall processor can realize graphics processing and seamless switching flexibly. The matrix adopts high-performance hardware design, perfectly supports a variety of high-definition digital / analog signal switching and processing, and supports two-way RS-232, two-way IR signal assigned switching function. It can also divide a completed image signal into several signals assigned to several different display unites, forming a large display screen to display dynamic images.
It provides a one-stop solution for various industries to assign, switch and process a variety of video and control signals, which can be widely used in radio and television engineering, multimedia conference room, large-screen display engineering, television teaching, intelligent traffic management centers, command and control centers and other places.
The X9 series contains 0808, 1616, 3636, 7272 and other models. Its signal input/output interface contains HDMI, DVI, VGA, HDBaseT, SDI, optical fiber and other video interfaces. Leading all-digital signal processing technology ensures undistorted processing, sending top quality screen to the display terminal. With customized configuration of various types of input/output boards, a wide range of matrices can be formed, including optical fiber, HDMI, DVI, CAT5, VGA, and Video matrices.
| Specifications / Model | VW-VM0808 | VW-VM1616 | VW-VM3636 | VW-VM7272 |
|---|---|---|---|---|
| Input Boards/Channels | 2/8 | 4/16 | 9/36 | 18/72 |
| Output Boards/Channels | 2/8 | 4/16 | 9/36 | 18/72 |
| Supported Input Boards | VW-HM4I; VW-DV4I; VW-HD4I; VW-VA4I; VW-SF4I; VW-SD4I | |||
| Seamless Output Boards | VW-HM4O; VW-DV4O; VW-HD4O; VW-VA4O; VW-SF4O; VW-SD4O | |||
| Stitching Output Boards | VP-HM4O; VP-DV4O; VP-HD4O; VP-VA4O; VP-SF4O; VP-SD4O | |||
| Interface Bandwidth | 6.75Gbps | |||
| Control Specifications | ||||
| Serial Control | RS-232, 9-pin D-type interface; Baud rate: 9600 | |||
| Ethernet Control | RJ-45 interface, TCP/IP, Adaptive 10M/100M | |||
| Keyboard Control | Four-way 3.8mm phoenix interface (for MCP100) | |||
| Physical Specifications | ||||
| Chassis Size | 2U | 3U | 7U | 12U |
| Weight (approx.) | 5Kg | 7Kg | 16Kg | 29Kg |
| Dimensions (mm) | 445x400x88 | 445x400x132 | 445x400x310 | 445x400x532 |





