| Model NO. | 99.9% |
| Molecular Formula | C5H10O5 |
| Shelf Life | 2 Years |
| Grade | Food Grade |
| Purity | 99% Min |
| Transport Package | 25kg Bag or as Required |
| Origin | China |
| HS Code | 29332100 |
| Production Capacity | 1000 MTS Per Month |
D-Ribose occurs widely in nature. It forms the backbone of RNA, a biopolymer that is the basis of genetic transcription. It is related to deoxyribose, as found in DNA. Once phosphorylated, ribose can become a subunit of ATP, NADH, and several other compounds that are critical to metabolism.
D-Ribose is the material used in the synthesis of Vitamin B2 (Riboflavin), Tetra-O-Acetyl-Ribose, and nucleosides. It is also extensively used in healthcare-related products and food additives.
| CAS NO. | 50-69-1 |
| EINECS NO. | 200-059-4 |
| Molecular Weight | 150.1299 |
| Boiling Point | 375.4°C at 760 mmHg |
| Item | Standard | Test Result |
|---|---|---|
| Appearance | White to off-white powder | Conforms |
| Assay (on dry basis) | 97.0-102.0% | 99.2% |
| Specific rotation [α]D | -18.0°~ -22.0° | -20.00° |
| Loss on drying | 0.5% max | 0.22% |
| Residue on ignition | 0.20% max | 0.053% |
| Heavy metals | 10 mg/kg max | Conforms |
| Lead (Pb) | 2 mg/kg max | Conforms |
| Mesh size | 30-100 mesh | 30-100 mesh |
| Aerobic plate Count | <100 cfu/g | Conforms |
| Conclusion | Complies to the standard AJI 92 | |
Specializing in the research, development, and production of animal and plant extracts, fine chemicals, and pharmaceutical intermediates. The facility is committed to high-purity natural product separation and API intermediate development, operating under ISO9001 quality management systems. Large-scale axial pressure preparative chromatography is utilized to ensure premium quality and cost-efficiency.