1 / 5
Key information to confirm:
| Type | Unit | 63T | 100T | 160T | 200T | 315T | 630T | 1000T | 2000T |
|---|---|---|---|---|---|---|---|---|---|
| Ejecting force | KN | 100 | 200 | 250 | 400 | 630 | 1000 | 1200 | 2000 |
| Nominal pressure | KN | 630 | 1000 | 1600 | 2000 | 3150 | 6300 | 10000 | 20000 |
| Slider Stroke | mm | 500 | 500 | 500 | 700 | 800 | 900 | 900 | 1400 |
| Max.opening height | mm | 700 | 900 | 900 | 1120 | 1250 | 1500 | 1500 | 1600 |
| Power of motor | KW | 5.5 | 7.5 | 15 | 18.5 | 22 | 45 | 68 | 134 |
| Max.Working pressure | Mpa | 25 | 26.2 | 26 | 25 | 25 | 26 | 26 | 27 |






Our expertise lies in designing and manufacturing high-quality, efficient machines tailored to meet the unique needs of various industries. Our specialized machinery product range includes:


