1 / 5
The system utilizes G-type semi-hermetic twin-screw compressors specifically optimized for R134a refrigerant. Powerful cooling capacity, low vibrations, and low noise coupled with a simple compressor configuration have greatly enhanced reliability.




Up to 8 units can be connected via transmission to realize a maximum capacity of 1464 RT. Each module can be transported individually, enhancing installation mobility. If trouble occurs in one module, others operate as backup.


Equipped with a clear LCD touch console for real-time status viewing and easy parameter setting. Supports Building Management System (BMS) integration for remote monitoring.


| Model | Cooling Capacity (kW) | Power Input (kW) | Weight (kg) | Dimensions (LxWxH mm) | Compressors |
|---|---|---|---|---|---|
| RCUF45AZY1 | 158 | 48.5 | 1550 | 2390×2060×2120 | 1 |
| RCUF60AZY1 | 215 | 66.0 | 1710 | 2390×2060×2120 | 1 |
| RCUF100AZY1 | 351 | 107.7 | 3000 | 4490×2060×2160 | 2 |
| RCUF150AZY1 | 530 | 162.6 | 4650 | 6590×2060×2200 | 3 |
| RCUF200AZY1 | 702 | 215.3 | 6000 | 9080×2060×2160 | 4 |
| RCUF300AZY1 | 1060 | 325.2 | 9300 | 13280×2060×2200 | 6 |



